Function – setting
There are 2 kinds of setting mode.
system setup mode
Speed pulse, number of cylinders, clock, dimmer setting, etc., can be set.
Setting items
|
On the screen
|
Default
|
Units setting | km/h, kPa, deg C | |
Speed pulses setting | 4 | |
Number of cylinders setting | 4 | |
Tachometer response setting | 1:HIGH | |
Dimmer setting | Manual | |
Special display setting | ON | |
Warm-up setting | OFF | |
Clock setting | 1:00(+B ON) |
Display setup mode
Rev bar, sequential indicators, warning buzzar, etc., can be set.
Setting items
|
On the screen
|
Default
|
REV BAR scale range setting | 3000RPM | |
REV BAR maximum scale value setting | 8000RPM | |
Sequential indicator lighting pattern setting | SINGLE | |
Sequential indicator lighting step setting | 200RPM | |
Oil pressure warning limit setting | 3000RPM | |
Warning buzzer setting | ON | |
Alarm setting | OFF | |
Display number setting | No.1 |
There are some items which can be set in operation modes.