Specifications
Size
60mm series
Gauge size | 60mm | 2 3/8″ |
A | 66.3 | 2.3 |
B | 52.2 | 2.06 |
C | 15.5 | 0.6 |
D | 68.6* | 2.7* |
E | 17.8* | 0.8* |
F | 70.5* | 2.77* |
G | 77.6 to 79.1* | 3.05 to 3.1* |
H | 15 degrees* | |
I | 32 degrees* |
*When Regular Position Bezel is attached
Regular Position Bezel is not included in the package of ADVANCE BF.
80mm Tachometer
Other specifications
Power supply voltage |
Supplied from Defi-Link ADVANCE Control Unit |
Current consumption | Maximum during 7 gauges are connected +B 2A(IGN ON), 5mA(IGN OFF) ILM 800mA |
Illumination color | White, amber red, and blue The illumination color cannot be changed. Pointer: red Warning LED: red Peak LED: blue |
Display range | Refer to each gauge page. |
Applicable number of cylinders | 1,2,3,4,5,6,8 |
Note |
*Products is for only on vehicles with a 12V electrical system. Never use products on 24V vehicles. |