Specifications
Size
Gauge size | 52mm | 60mm |
A | 58.3 | 66.3 |
B | 52.2 | 52.2 |
C | 15.5 | 15.5 |
D | 68.6 | 68.6 |
E | 17.8 | 17.8 |
F | 62.5 | 70.5 |
G | 69.6~71.1 | 77.6~79.1 |
H | 15 degrees | 15 degrees |
I | 28 degrees | 32 degrees |
Other specifications
Power supply voltage |
Supplied from Defi-Link ADVANCE Control Unit |
Current consumption | Maximum during 7 gauges are connected +B 2A(IGN ON), 5mA(IGN OFF) ILM 800mA |
Dial plate color | White or Black |
Illumination color | White dial: changeable between amber red and blue Black dial: changeable between white and amber red Ring: red Pointer: red Warning LED: red Peak LED: blue |
Display range | Refer to each gauge page. |
Applicable number of cylinders | 1,2,3,4,5,6,8 |
Note |
*Products is for only on vehicles with a 12V electrical system. Never use products on 24V vehicles. |